K25FT-4
K25FT-4 Specifications:
Model | K25FT-4 | |
Cooling Capacity | BTU | 32000 (IMACA) |
Voltage | V | DC48 |
Refrigerant/Charging | Lb | R134A/1.43 |
Rated Total Current | A | 18A(35*C) |
Compressor |
|
|
Model |
|
SVB-208Z48 |
Displacement | Cm3 | 20.8×2 |
Lubricant |
|
RL-32RV |
Speed | RPM | 3100 |
Evaporator |
|
|
Type |
|
Tube and fin |
Air flow | CFM | 294 |
Current | A | 3 |
Weight | Lb | 20.9 |
Dimension (LxWxH) | In | 33×8.26×12.6 |
Condenser | ||
Type |
|
Tube and fin |
Air flow | CFM | 383 |
Current | A | 3.5 |
Weight | Lb | 77 |
Dimension (LxWxH) | In | 39.7×12.2×24.2 |
Control System |
|
|
Inside temperature | *C | 18*C ~ 35*C Adjustable |
Defrost temperature | 1 ~ 2 | |
Air flow | Step | 3 |
Safe Device/Compound Switch | Mpa | 2.0 OFF/0.2 OFF |