K25XD-4 K50XD-4
K25XD-4/K50XD-4 Specifications:
Model | K25XD-4 | K50XD-4 | |
Cooling Capacity | BTU | 16000 (IMACA) | 32000 (IMACA) |
Voltage | V | DC48 | DC48 |
Refrigerant/Charging | Lb | R134A/1.43 | R134A/2.86 |
Rated Total Current | A | 18A(35*C) | 36A(35*C) |
Compressor |
|
|
|
Model |
|
SVB-208Z48 | SVB-208Z48x2 |
Displacement | Cm3 | 20.8 | 20.8×2 |
Lubricant |
|
RL-32RV | RL-32RV |
Speed | RPM | 3100 | 3100 |
Evaporator |
|
|
|
Type |
|
Tube and fin | Tube and fin |
Air flow | CFM | 294 | 600 |
Current | A | 3 | 6 |
Weight | LB | 77.7 | 112 |
Dimension (LxWxH) | In | 51.2×24.4×9.84 | 73.8×24.4×9.84 |
Condenser | |||
Type |
|
Tube and fin | Tube and fin |
Air flow | CFM | 383 | 760 |
Current | A | 3.5 | 7 |
Weight | LB | 77 | 83.6 |
Dimension (LxWxH) | In | 39.7×12.2×24.2 | 35x16x31 |
Control System |
|
|
|
Inside temperature | *C | 18*C ~ 35*C Adjustable | 18*C ~ 35*C Adjustable |
Defrost temperature | 1 ~ 2 | 1 ~ 2 | |
Air flow | Step | 3 | 3 |
Safe Device/Compound Switch | Mpa | 2.0 OFF/0.2 OFF | 2.0 OFF/0.2 OFF |